Norwalk

Boards & Commissions

July 2025 Upcoming Meeting List

Search
Time Meeting Agenda Dial In# Webinar ID Zoom
7/1/2025 5:45 PM SPECIAL MEETING OF THE COMMON COUNCIL Link 646 558 8656 896 5402 6934 Link
7/1/2025 6:00 PM ARTS AND CULTURE COMMISSION 646 558 8656 862 8416 8955 Link
7/1/2025 7:00 PM PUBLIC WORKS COMMITTEE Link 646 558 8656 876 7168 8992 Link
7/2/2025 6:00 PM PLANNING AND ZONING COMMISSION Link 646 558 8656 829 5553 1430 Link
7/2/2025 7:00 PM LAND USE & BUILDING MANAGEMENT COMMITTEE Link 646 558 8656 853 4159 5400 Link
7/2/2025 7:30 PM FAIR RENT COMMISSION
7/3/2025 7:00 PM ECONOMIC AND COMMUNITY DEVELOPMENT
7/7/2025 6:00 PM BIKE/WALK COMMISSION 646 558 8656 831 9965 1324 Link
7/7/2025 6:30 PM BOARD OF ESTIMATE & TAXATION 646 558 8656 895 2126 4656 Link
7/8/2025 6:00 PM CONSERVATION COMMISSION 646 558 8656 848 0234 5791 Link
7/8/2025 7:30 PM COMMON COUNCIL 646 558 8656 896 5402 6934 Link
7/9/2025 6:00 PM AD HOC SUSTAINABILITY AND RESILIENCE COMMITTEE 646 558 8656 857 3924 5126 Link
7/9/2025 6:00 PM SPECIAL MEETING OF THE COMMON COUNCIL 646 558 8656 896 5402 6934 Link
7/9/2025 7:00 PM RECREATION, PARKS & CULTURAL AFFAIRS 646 558 8656 890 7044 3665 Link
7/9/2025 7:30 PM FAIR RENT COMMISSION SPECIAL MEETING 646 558 8656 875 8625 6825 Link
7/10/2025 6:30 PM SHELLFISH COMMISSION 646 558 8656 812 1700 7956 Link
7/10/2025 7:00 PM LIBRARY BOARD OF DIRECTORS 646 558 8656 841 1077 8128 Link
7/10/2025 7:00 PM FINANCE & CLAIMS COMMITTEE 646 558 8656 832 9219 4046 Link
7/14/2025 7:00 PM NORWALK COMMISSION ON GENDER EQUITY 646 558 8656 868 9200 4751 Link
7/15/2025 3:00 PM FIRE COMMISSION 646 558 8656 864 2537 2675 Link
7/15/2025 7:00 PM ORDINANCE COMMITTEE 646 558 8656 838 8053 7065 Link
7/16/2025 6:00 PM PLANNING AND ZONING COMMISSION 646 558 8656 829 5553 1430 Link
7/16/2025 7:00 PM COMMUNITY SERVICES COMMITTEE 646 558 8656 825 8911 7138 Link
7/17/2025 7:00 PM OAK HILLS PARK AUTHORITY 646 558 8656 851 0228 6021 Link
7/17/2025 7:00 PM ZONING BOARD OF APPEALS 646 558 8656 849 5453 2451 Link
7/21/2025 3:00 PM FAIR HOUSING ADVISORY COMMISSION 646 558 8656 816 9429 7578 Link
7/21/2025 4:00 PM TRAFFIC AUTHORITY 646 558 8656 837 0526 5389 Link
7/21/2025 4:15 PM POLICE COMMISSION 646 558 8656 848 5725 0419 Link
7/21/2025 5:30 PM WATER POLLUTION CONTROL AUTHORITY 646 558 8656 843 1264 6064 Link
7/22/2025 8:00 AM BOARD OF HEALTH 646 558 8656 912 1844 6672 Link
7/22/2025 6:00 PM TREE ADVISORY COMMITTEE 646 558 8656 864 2479 4700 Link
7/22/2025 6:00 PM CONSERVATION COMMISSION 646 558 8656 848 0234 5791 Link
7/22/2025 7:30 PM COMMON COUNCIL 646 558 8656 896 5402 6934 Link
7/23/2025 6:00 PM PARKING AUTHORITY 646 558 8656 845 4456 1804 Link
7/23/2025 6:00 PM HARBOR MANAGEMENT COMMISSION 646 558 8656 895 0029 1446 Link
7/23/2025 7:00 PM HISTORICAL COMMISSION 646 558 8656 835 9799 6706 Link
7/24/2025 7:00 PM BOARD OF ETHICS 646 558 8656 860 5176 8039 Link
7/24/2025 7:00 PM PUBLIC SAFETY AND GENERAL GOVERNMENT COMMITTEE 646 558 8656 812 6658 5519 Link
To allow public access, anyone may access a meeting by telephone, Zoom, and/or the City of Norwalk YouTube channel. Specific instructions are below and on the meeting agenda.
phone
Members of the public can use a telephone to call in, attend, listen and comment during public participation They will not be able to see any of the meeting participants. All participants are muted upon entering the meeting. To speak, press * 9 on your phone to “raise your hand" electronically, and then * 6 to unmute when called on by the host of the meeting during the public comment section. Each meeting will use a unique Meeting/Webinar ID.
phone image
Upon written request not less than 24 hours prior to the meeting, a member of the public can request a physical location to attend this virtual meeting at City Hall. Such a member of the public will be provided access to a telephone so that they can attend the meeting in real time. The member of the public can call in, attend, listen and comment during the meeting. However, they will not be able to see any of the meeting participants. Each meeting will use a unique Meeting/Webinar ID, which will be provided to the member of the public. The dial-in information can also be found in the upcoming meeting list.
phone image
Members of the public who wish to "view the meeting live" and/or provide "live comments" can use the Zoom meeting platform by clicking on the "Zoom" link that is on the line with the meeting date and time. All participants will be muted upon entering the meeting. To speak, click the “raise your hand indicator” and you will called on by the host of the meeting during the public comment section.
email
Members of the public who wish to provide public comment are encouraged to submit those comments to the meeting staff person via email in advance of the meeting. The meeting staff person can be found at www.norwalkct.org/calendar.aspx. For these comments to be included into the record, they must be submitted by 12:00 p.m. the day of the meeting.

Please note: If a current agenda is not viewable yet, please check back for updates. Per FOI regulations, agendas must be posted 24 hours before meeting date and time.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙