June 2023 Upcoming Meeting List
Search
Time | Meeting | Agenda | Dial In# | Webinar ID | Password | Zoom | Youtube Live |
---|---|---|---|---|---|---|---|
6/5/2023 6:00 PM | BIKE WALK COMMISSION | Link | 646 558 8656 | 832 7545 7899 | Link | ||
6/5/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | Link | 646 558 8656 | 860 3094 5988 | 144344 | Link | |
6/5/2023 7:30 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | 646 558 8656 | 851 4097 0275 | 377930 | Link | Live |
6/6/2023 6:00 PM | ARTS COMMISSION | Link | 646 558 8656 | 858 8313 0425 | Link | ||
6/6/2023 7:00 PM | PUBLIC WORKS COMMITTEE | Link | 646 558 8656 | 889 4495 8800 | 377930 | Link | Live |
6/7/2023 6:00 PM | PLANNING AND ZONING COMMISSION | Link | 646 558 8656 | 854 0977 3890 | Link | ||
6/7/2023 6:00 PM | CONSERVATION COMMISSION SPECIAL MEETING | 646 558 8656 | 882 9506 3448 | 570236 | Link | ||
6/7/2023 7:00 PM | JOINT MEETING OF THE LAND USE AND BUILDING MANAGEMENT COMMITTEE & THE RECREATION, PARKS AND CULTURE AFFAIRS COMMITEE FOLLOWED BY A REGULAR MEETING OF LAND USE AND BUILDING MANAGEMENT COMMITTEE | 646 558 8656 | 856 5376 2717 | Link | Live | ||
6/7/2023 7:30 PM | FAIR RENT COMMISSION | Link | 646 558 8656 | 880 6711 9968 | 058137 | Link | |
6/8/2023 9:00 AM | AD HOC SUSTAINABILITY AND RESILIENCE COMMITTEE | 646 558 8656 | 878 1479 6458 | Link | |||
6/8/2023 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 874 9084 0474 | 377930 | Link | Live | |
6/8/2023 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 834 3106 7783 | 058137 | Link | ||
6/12/2023 5:30 PM | WATER POLLUTION CONTROL AUTHORITY SPECIAL MEETING | 646 558 8656 | 875 9783 9995 | 058137 | Link | ||
6/12/2023 7:00 PM | COMMISSION ON THE STATUS OF WOMEN | 646 558 8656 | 851 4372 6463 | Link | |||
6/13/2023 6:00 PM | CONSERVATION COMMISSION | 646 558 8656 | 882 9506 3448 | 570236 | Link | ||
6/13/2023 7:30 PM | COMMON COUNCIL | 646 558 8656 | 851 4097 0275 | 377930 | Link | Live | |
6/14/2023 6:00 PM | PENSION BOARD OF TRUSTEES | 646 558 8656 | 830 7925 3014 | 377930 | Link | ||
6/14/2023 6:00 PM | AD HOC SUSTAINABILITY AND RESILIENCE COMMITTEE | 646 558 8656 | 878 1479 6458 | Link | |||
6/14/2023 7:00 PM | RECREATION, PARKS & CULTURAL AFFAIRS | 646 558 8656 | 890 7044 3665 | 377930 | Link | Live | |
6/15/2023 7:00 PM | OAK HILLS PARK AUTHORITY | 646 558 8656 | 819 0042 1597 | 500095 | Link | ||
6/15/2023 7:30 PM | ZONING BOARD OF APPEALS | 646 558 8656 | 827 0686 5084 | Link | |||
6/20/2023 3:00 PM | FIRE COMMISSION | 646 558 8656 | 820 7730 4650 | 377930 | Link | ||
6/20/2023 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | 646 558 8656 | 875 9783 9995 | 058137 | Link | ||
6/20/2023 7:00 PM | ORDINANCE COMMITTEE | 646 558 8656 | 828 7379 8981 | 377930 | Link | Live | |
6/21/2023 6:00 PM | PLANNING AND ZONING COMMISSION | 646 558 8656 | 854 0977 3890 | Link | |||
6/21/2023 6:30 PM | CHARTER REVISION COMMISSION | 646 558 8656 | 861 5266 8256 | Link | |||
6/21/2023 7:00 PM | COMMUNITY SERVICES COMMITTEE | 646 558 8656 | 825 8911 7138 | 607578 | Link | Live | |
6/22/2023 7:00 PM | ETHICS BOARD | 646 558 8656 | 860 5176 8039 | 377930 | Link | ||
6/22/2023 7:00 PM | PUBLIC SAFETY AND GENERAL GOVERNMENT | 646 558 8656 | 854 7768 7360 | 377930 | Link | Live | |
6/26/2023 4:00 PM | TRAFFIC AUTHORITY | 646 558 8656 | 840 9769 1146 | 106776 | Link | ||
6/26/2023 4:15 PM | POLICE COMMISSION | 646 558 8656 | 886 8468 4674 | 743539 | Link | ||
6/27/2023 8:00 AM | BOARD OF HEALTH | 646 558 8656 | 912 1844 6672 | 965432 | Link | ||
6/27/2023 6:00 PM | CONSERVATION COMMISSION | 646 558 8656 | 882 9506 3448 | 570236 | Link | ||
6/27/2023 6:00 PM | TREE ADVISORY | 646 558 8656 | 864 2479 4700 | Link | |||
6/27/2023 7:30 PM | COMMON COUNCIL | 646 558 8656 | 851 4097 0275 | 377930 | Link | Live | |
6/28/2023 6:00 PM | HARBOR MANAGEMENT COMMISSION | 646 558 8656 | 837 7494 1294 | Link | |||
6/28/2023 6:00 PM | PARKING AUTHORITY | 646 558 8656 | 817 6826 2333 | 641787 | Link | ||
6/28/2023 7:00 PM | HISTORICAL COMMISSION | 646 558 8656 | 869 9120 3840 | 708305 | Link |
To allow public access, anyone may access a meeting by telephone, Zoom, and/or the City of Norwalk YouTube channel. Specific instructions are below and on the meeting agenda.

Members of the public can use a telephone to call in, attend, listen and comment during public participation They will not be able to see any of the meeting participants. All participants are muted upon entering the meeting. To speak, press * 9 on your phone to “raise your hand" electronically, and then * 6 to unmute when called on by the host of the meeting during the public comment section. Each meeting will use a unique Meeting/Webinar ID and may also have a passcode.

Upon written request not less than 24 hours prior to the meeting, a member of the public can request a physical location to attend this virtual meeting at City Hall. Such a member of the public will be provided access to a telephone so that they can attend the meeting in real time. The member of the public can call in, attend, listen and comment during the meeting. However, they will not be able to see any of the meeting participants. Each meeting will use a unique Meeting/Webinar ID and may have a password, which will be provided to the member of the public. The dial-in information can also be found in the upcoming meeting list.

Members of the public who wish to "view the meeting live" and/or provide "live comments" can use the Zoom meeting platform by clicking on the "Zoom" link that is on the line with the meeting date and time. All participants will be muted upon entering the meeting. To speak, click the “raise your hand indicator” and you will called on by the host of the meeting during the public comment section.

Members of the public who wish to view the meeting, but are not participating, can also view the live meeting using the Zoom meeting platform by clicking on the "Zoom" link. Some meetings can also be viewed live on the City of Norwalk YouTube channel by clicking on the "Youtube" link. This stream is delayed by approximately 20 seconds, and not every meeting is streamed live to Youtube.

Members of the public who wish to provide public comment are encouraged to submit those comments to the meeting staff person via email in advance of the meeting. The meeting staff person can be found at www.norwalkct.org/calendar.aspx. For these comments to be read into the record, they should be submitted at least three hours in advance of the meeting start time.
Please note: If a current agenda is not viewable yet, please check back for updates. Per FOI regulations, agendas must be posted 24 hours before meeting date and time.