WATER POLLUTION CONTROL AUTHORITY
The Water Pollution Control Authority (WPCA) for the City of Norwalk, an enterprise fund, was established in 2002 to construct, reconstruct, operate and maintain the Sewerage System for the City of Norwalk. The Sewerage System for the City of Norwalk includes three primary components, an extensive collection system that includes over 205 miles of pipeline, 22 pumping stations, and a 18 million gallon per day (MGD) advanced secondary wastewater treatment plant located at 60 South Smith Street. The WPCA Board of Directors consists of nine (9) voting members. The Chief of Operations and Public Works and the Chief Finance Officer serve as ex officio members without the right to vote.
- Meeting Location
- Zoom
- Member
- Regular 9
- Alternate 0
- Others
- Staff Person
- Ralph Kolb
- Appointed By
- Mayor-Council
- Most Recent AgendaView All Agendas
- Agendas are available prior to the water pollution control authority meeting.
- Most Recent MinutesView All Minutes
- Minutes are also available following the water pollution control authority approval.
Member List
| Member | Party | Term | App. | Reapp. | Alt | District | |||
|---|---|---|---|---|---|---|---|---|---|
| ABRAMS, ED | D | 11/30/2027 | 3/12/2024 | ||||||
| BET Chair | |||||||||
| BOVE, JOHN | R | 4/1/2026 | 3/14/2023 | ||||||
![]() |
DUNN, HEATHER | I | 11/18/2025 | 11/21/2023 | |||||
| Minority leader | |||||||||
![]() |
FRAYER, JAMES | D | 11/18/2025 | 11/21/2023 | |||||
| IGNERI, JOHN | D | 4/1/2025 | 5/24/2022 | ||||||
| Vice Chairman | |||||||||
| MANNELLA, CHRISTOPHER | U | 4/1/2026 | 7/25/2023 | ||||||
![]() |
OUSTAFINE, DARREN | U | 4/1/2025 | 4/12/2022 | |||||
| Chairman | |||||||||
![]() |
RILLING, MAYOR HARRY | D | 11/18/2025 | 11/21/2023 | |||||
| Mayor | |||||||||
![]() |
SCHMITT, JARED | ||||||||
| CFO; ex-officio non-voting member | |||||||||
| SMYTH, BARBARA | D | 11/18/2025 | 11/21/2023 | ||||||
| Council President Alternate | |||||||||
![]() |
VALADARES, VANESSA | ||||||||
| Chief of Public Works & Operations; Ex-officio Non-Voting Member | |||||||||
Last Updated: 3/31/2025 4:23 PM
Recent Meetings
| Time | Meeting | Agenda | Minutes | Youtube |
|---|---|---|---|---|
| 5/19/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link | Link |
| 6/16/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link | Link |
| 7/21/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link | Link |
| 8/18/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link | Link |
| 9/15/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link | Link |
| 10/20/2025 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | Link | Link |





