LIBRARY BOARD OF DIRECTORS
Public Library Board of Directors , in liaison with the Library Director, sets organizational goals and policies; adopts the operating and capital budgets, and represents the Norwalk Public Library in the community.
- Meeting Location
- Zoom Only
- Member
- Regular 9
- Alternate 0
- Staff Person
- Sherelle Harris
- Appointed By
- Mayor-Council
- Most Recent Agenda View All Agendas
- Agendas are available prior to the library board of directors meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the library board of directors approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | ||
---|---|---|---|---|---|---|---|---|
1 | BLOOM, RALPH | D | 12/31/2021 | 4/9/2019 | ||||
Mayoral Appointment | ||||||||
2 | BRESCIA, PATSY | D | 1/1/2026 | 1/11/2023 | ||||
Vice Chair, 1st Taxing District | ||||||||
3 | CULLEN, THOMAS | R | 1/1/2026 | 1/11/2023 | ||||
1st Taxing District Commissioner | ||||||||
4 | KNOPP, ALEX | D | 12/31/2021 | 4/9/2019 | ||||
Mayoral Appointment | ||||||||
5 | MANN, MARY | D | 12/31/2024 | 1/12/2013 | ||||
2nd Taxing District | ||||||||
6 | NOOR, MOINA | D | 12/31/2023 | 1/14/2020 | ||||
Chair, Mayoral Appointment | ||||||||
7 | PETERSON, LAUREL | D | 12/31/2024 | 4/26/2022 | ||||
Mayoral Appointment | ||||||||
8 | WILLIAMS, JANNIE | D | 12/31/2025 | 1/1/2016 | ||||
2nd Taxing District | ||||||||
9 | WILLIAMS, HAROLDO | D | 12/31/2023 | 2/14/2023 | ||||
Mayoral Appointment |
Last Updated: 2/8/2024 4:54 PM
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
7/11/2024 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link | Link | Link |
9/12/2024 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link | Link | Link |
10/10/2024 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link | Link | Link |
11/14/2024 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link | Link | Link |
12/12/2024 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link |
Upcoming Meetings
Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
---|---|---|---|---|---|---|
1/9/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link | ||
2/13/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link | ||
3/13/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link | ||
4/10/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link | ||
5/8/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link | ||
6/12/2025 7:00 PM | LIBRARY BOARD OF DIRECTORS | 646 558 8656 | 841 1077 8128 | Link |