Board and Commission Vacancies
Board | Meeting Date | Number of Members | Term Expires |
---|---|---|---|
ARTS AND CULTURE COMMISSION (1) | 1st Tuesday at 06:00 PM |
Regular(9) / Alternates(0) | 3 Years |
BIKE/WALK COMMISSION (1) | 1st Monday at 06:00 PM |
Regular(7) / Alternates(0) | 3 years after first term |
BOARD OF ETHICS (1) | 4th Thursday at 07:00 PM |
Regular(5) / Alternates(2) | 3 years |
BOARD OF HEALTH (1) | 4th Tuesday at 08:00 AM |
Regular(6) / Alternates(0) | 3 years Reg. |
CONSERVATION COMMISSION (1) | 2nd Tuesday at 06:00 PM 4th Tuesday at 06:00 PM |
Regular(7) / Alternates(3) | 5 Years Regular |
FAIR HOUSING ADVISORY COMMISSION (1) | 3rd Monday at 03:00 PM |
Regular(8) / Alternates(0) | 3 years |
FAIR RENT COMMISSION (5) | 1st Wednesday at 07:30 PM |
Regular(7) / Alternates(7) | 3 years Reg. |
FIRE COMMISSION (1) | 3rd Tuesday at 03:00 PM |
Regular(5) / Alternates(0) | 2 Years |
HARBOR MANAGEMENT COMMISSION (1) | 4th Wednesday at 06:00 PM |
Regular(9) / Alternates(0) | 4 Years |
HISTORICAL COMMISSION (5) | 4th Wednesday at 07:00 PM |
Regular(11) / Alternates(0) | 5 years |
LIBRARY BOARD OF DIRECTORS (1) | 2nd Thursday at 07:00 PM |
Regular(9) / Alternates(0) | 3 years |
NORWALK COMMISSION ON GENDER EQUITY (2) | 2nd Monday at 07:00 PM |
Regular(11) / Alternates(0) | 3 Years |
OAK HILLS PARK AUTHORITY (1) | 3rd Thursday at 07:00 PM |
Regular(9) / Alternates(0) | 3 years |
PARKING AUTHORITY (1) | 4th Wednesday at 06:00 PM |
Regular(5) / Alternates(0) | 5 Years |
PENSION BOARD OF TRUSTEES (2) | 2nd Wednesday at 06:00 PM |
Regular(5) / Alternates(0) | 5 Years |
PLANNING AND ZONING COMMISSION (2) | 1st Wednesday at 06:00 PM 3rd Wednesday at 06:00 PM |
Regular(9) / Alternates(3) | 3 Years |
ZONING BOARD OF APPEALS (1) | 3rd Thursday at 07:00 PM |
Regular(5) / Alternates(3) | 5 years |

Please scan QR code or click HERE to apply for a vacant position.