MAYOR'S WATER QUALITY COMMITTEE MEETING RECORDINGS
Date | Meeting | Video URL |
---|---|---|
11/7/2024 | ||
10/3/2024 | ||
9/5/2024 | ||
8/1/2024 | ||
7/11/2024 | ||
6/6/2024 | ||
5/2/2024 | ||
4/4/2024 | ||
3/7/2024 | ||
2/1/2024 | ||
1/4/2024 |
Date | Meeting | Video URL |
---|---|---|
11/7/2024 | ||
10/3/2024 | ||
9/5/2024 | ||
8/1/2024 | ||
7/11/2024 | ||
6/6/2024 | ||
5/2/2024 | ||
4/4/2024 | ||
3/7/2024 | ||
2/1/2024 | ||
1/4/2024 |