COMMON COUNCIL
The Common Council is the legislative branch of government for Norwalk, CT. Comprised 15 elected members – five at-large and two from each of the 5 districts in the city, the Common Council is the representative voice and advocate for all people who live, work, and visit Norwalk.
- Meeting Location
- Common Council Chambers
- Member
- Regular 15
- Alternate 0
- Staff Person
- Irene Dixon
- Meeting Time
- 2nd Tuesday of the Month at 07:30 PM
- 4th Tuesday of the Month at 07:30 PM
- Term
- 11/21/2023 - 11/18/2025
- Source
- Appointed By
- Norwalk Voters
- Most Recent Agenda View All Agendas
- Agendas are available prior to the common council meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the common council approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | ||
---|---|---|---|---|---|---|---|---|
1 | AYERS, NICOL | D | 11/18/2025 | 11/21/2023 | A | |||
2 | BURNETT, GREG | D | 11/18/2025 | 11/21/2023 | ||||
At Large | ||||||||
3 | DUNN, HEATHER | I | 11/18/2025 | 11/21/2023 | D | |||
Minority Leader | ||||||||
4 | EADDY, NICOLÉ | D | 11/18/2025 | 7/15/2024 | C | |||
5 | FRAYER, JAMES | D | 11/18/2025 | 11/21/2023 | E | |||
6 | GOLDSTEIN, JOSHUA | D | 11/18/2025 | 11/21/2023 | ||||
At Large | ||||||||
7 | LOPEZ, JOHAN | D | 11/18/2025 | 11/21/2023 | ||||
8 | NIEDZIELSKI-EICHNER, NORA | D | 11/18/2025 | 11/21/2023 | ||||
At Large & Majority Leader | ||||||||
9 | SEAD SR., JALIN T. | D | 11/18/2025 | 11/21/2023 | A | |||
10 | SHANAHAN, MARGARET (LISA) | D | 11/18/2025 | 11/21/2023 | E | |||
11 | SMYTH, BARBARA | D | 11/18/2025 | 11/21/2023 | ||||
At Large | ||||||||
12 | SUTTON, DOUGLAS W. | D | 11/18/2025 | 11/21/2023 | D | |||
13 | WENNERSTRAND, ANNE | D | 11/18/2025 | 10/22/2024 | C | |||
14 | WIGGINS SR., DAJUAN C. | D | 11/18/2025 | 11/21/2023 | B | |||
15 | YOUNG, DARLENE | D | 11/18/2025 | 11/21/2023 | B | |||
Council President |
Last Updated: 11/1/2024 11:45 AM
To send correspondence to Common Council Members, please mail to:
City Clerk’s Office
125 East Avenue
Norwalk, CT 06851
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
5/28/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
6/11/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
6/12/2024 7:00 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | Link | Link |
6/25/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
7/9/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
7/23/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
7/25/2024 6:00 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | Link | Link |
7/30/2024 7:00 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | Link | Link |
8/13/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
8/27/2024 7:30 PM | ||||
9/9/2024 7:00 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | Link | Link |
9/10/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
9/24/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
10/8/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
10/22/2024 7:30 PM | COMMON COUNCIL | Link | Link | Link |
11/12/2024 7:30 PM | PUBLIC HEARING OF THE COMMON COUNCIL | Link | Link | Link |
11/12/2024 8:00 PM | SPECIAL MEETING OF THE COMMON COUNCIL | Link | Link | Link |
Upcoming Meetings
Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
---|---|---|---|---|---|---|
11/26/2024 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
12/10/2024 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
12/24/2024 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
1/14/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
1/28/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
2/11/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
2/25/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
3/11/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
3/25/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
4/8/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
4/22/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link | ||
5/13/2025 7:30 PM | COMMON COUNCIL | 646 558 8656 | 821 1782 1077 | Link |