BIKE/WALK COMMISSION
Established in 2017, the Norwalk Bike/Walk Commission supports bicycling and walking as safe, accessible, and sustainable forms of transportation and recreation that increase the City of Norwalk's livability and economic vitality, and improve public and environmental health.
- Meeting Location
- Zoom Only
- Member
- Regular 7
- Alternate 0
- Staff Person
- Greg Pacelli
- Meeting Time
- 1st Monday of the Month at 06:00 PM
- Term
- 3 years after first term
- Source
- Norwalk Code 20-01
- Appointed By
- Mayor-Council
- Most Recent Agenda View All Agendas
- Agendas are available prior to the bike/walk commission meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the bike/walk commission approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | ||
---|---|---|---|---|---|---|---|---|
1 | ALEY, JUDSON | D | 6/30/2023 | 7/14/2020 | ||||
2 | BISCEGLIE, CHRISTINA | D | 6/30/2025 | 7/12/2022 | ||||
3 | BURNAMAN, EMILY | D | 6/30/2024 | 6/14/2022 | ||||
Chair | ||||||||
4 | GROTHEER, COLIN | D | 6/30/2023 | 7/14/2020 | ||||
5 | PAPPAS, NICHOLAS | D | 6/30/2024 | 6/13/2023 | ||||
6 | SALGADO, MANUEL | U | 6/30/2025 | 9/26/2023 | ||||
7 | THOMPSON, TANNER | U | 6/30/2025 | 7/12/2022 | ||||
Last Updated: 10/8/2024 4:38 PM
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
6/3/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
7/1/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
8/5/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
9/9/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
10/7/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
11/4/2024 6:00 PM | BIKE/WALK COMMISSION | Link | Link | Link |
Upcoming Meetings
Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
---|---|---|---|---|---|---|
12/2/2024 6:00 PM | BIKE/WALK COMMISSION | 646 558 8656 | 831 9965 1324 | Link |