BOARD OF ESTIMATE & TAXATION
The Board of Estimate and Taxation serves as the City's fiscal authority and budget-setting body. The Board consists of six (6) appointed members, and the Mayor serves as an ex-officio member. The members of the Board are appointed to overlapping four-year terms by the Mayor, subject to confirmation by the Common Council. No more than two appointed members can reside in any one Council District, and not more than three appointed members shall belong to the same political party. The appointed members of the Board of Estimate and Taxation must be electors of the City of Norwalk, and they serve without pay.
- Meeting Location
- Zoom Only
- Member
- Regular 7
- Alternate 0
- Staff Person
- Henry Dachowitz
- Meeting Time
- 1st Monday of the Month at 06:30 PM
- Term
- Regular 4 Years
- Source
- Regular Nwlk. Charter 1-288
- Most Recent Agenda View All Agendas
- Agendas are available prior to the board of estimate & taxation meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the board of estimate & taxation approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | Address | District | ||
---|---|---|---|---|---|---|---|---|---|
1 | ABRAMS, ED | D | 11/30/2023 | 12/10/2019 | 20 MORGAN AVENUE NORWALK CT 06851 | A | |||
Chair | |||||||||
2 | ![]() |
CONSTANT, KENDRICK | R | 11/30/2025 | 2/14/2023 | 4 DIXIE LANE NORWALK CT 06850 | A | ||
3 | FRAYER, JAMES | D | 11/30/2025 | 1/11/2022 | 74 WILSON AVENUE NORWALK CT 06853 | E | |||
4 | JELLERETTE, TROY | D | 11/30/2025 | 1/11/2022 | 25 ELLEN STREET NORWALK CT 06851 | D | |||
5 | KASSIMIS, ARTIE | R | 11/30/2023 | 12/10/2019 | 80 WALTER AVENUE NORWALK CT 06851 | C | |||
6 | ![]() |
RILLING, HARRY | D | 11/21/2023 | 11/16/2021 | 125 EAST AVENUE, CITY HALL NORWALK CT 06851 | E | ||
7 | YANG, ANNE | R | 11/30/2023 | 2/14/2023 | 125 EAST AVENUE NORWALK CT 06851 | D | |||
The powers and duties of the Board of Estimate and Taxation include the following:
Adopt the Operating Budget subject to the maximum limit on total appropriations set by the Common Council
Levy taxes and set the City's property Tax Rates
Approve special, supplemental appropriations during the course of the fiscal year
Authorize the financing of the City's Capital Budget and approve all borrowing by the City
Appoint the City's independent auditor
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
10/3/2022 6:30 PM | ESTIMATE & TAXATION, BOARD OF | Link | Link | Link |
11/7/2022 6:30 PM | ESTIMATE & TAXATION, BOARD OF | Link | Link | Link |
12/5/2022 6:30 PM | ESTIMATE & TAXATION, BOARD OF | Link | Link | Link |
1/9/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | Link | Link | Link |
2/7/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION SPECIAL MEETING | Link | Link | Link |
2/13/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | Link | Link | Link |
3/6/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | Link | Link | Link |
3/8/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/9/2023 5:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/13/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/14/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/15/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/20/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION BUDGET REVIEW MEETING | Link | Link | Link |
3/22/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION PUBLIC HEARING | Link | Link |
Upcoming Meetings
Time | Meeting | Agenda | Dial In# | Webinar ID | Password | Zoom | Youtube Live |
---|---|---|---|---|---|---|---|
3/28/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION SPECIAL MEETING | 646 558 8656 | 860 3094 5988 | 144344 | Link | ||
4/4/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | 646 558 8656 | 860 3094 5988 | 144344 | Link | ||
5/8/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | 646 558 8656 | |||||
6/5/2023 6:30 PM | BOARD OF ESTIMATE & TAXATION | 860 3094 5988 | 144344 | Link |