PUBLIC WORKS COMMITTEE
The Committee shall have jurisdiction over the Director of Public Works and all activities assigned to the Public Works Department.
- Meeting Location
- Zoom
- Member
- Regular 7
- Alternate 0
- Staff Person
- Vanessa Valadares
- Meeting Time
- 1st Tuesday of the Month at 07:00 PM
- Term
- 2 years
- Source
- Appointed By
- Council President
- Most Recent Agenda View All Agendas
- Agendas are available prior to the public works committee meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the public works committee approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | ||
---|---|---|---|---|---|---|---|---|
1 | DUNN, HEATHER | I | 11/18/2025 | 11/21/2023 | ||||
Council Appointed | ||||||||
2 | FRAYER, JAMES | D | 11/18/2025 | 11/21/2023 | ||||
Council Appointed/Chair | ||||||||
3 | NIEDZIELSKI-EICHNER, NORA | D | 11/18/2025 | 11/21/2023 | ||||
Council Appointed | ||||||||
4 | SMYTH, BARBARA | D | 11/18/2025 | 11/21/2023 | ||||
Council Appointed | ||||||||
5 | WENNERSTRAND, ANNE | D | 11/18/2025 | 10/22/2024 | ||||
6 | WIGGINS SR., DAJUAN C. | D | 11/18/2025 | 11/21/2023 | ||||
Council Appointed | ||||||||
7 | YOUNG, DARLENE | D | 11/18/2025 | 11/21/2023 | ||||
Council Appointed |
Last Updated: 11/21/2024 4:10 PM
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
6/26/2024 6:00 PM | PUBLIC HEARING FOR TREE REMOVAL | Link | Link | Link |
7/2/2024 7:00 PM | PUBLIC WORKS COMMITTEE | Link | Link | Link |
8/6/2024 7:00 PM | PUBLIC WORKS COMMITTEE | Link | Link | Link |
9/3/2024 7:00 PM | ||||
10/1/2024 7:00 PM | PUBLIC WORKS COMMITTEE | Link | Link | Link |
11/5/2024 7:00 PM | ||||
11/12/2024 6:00 PM | PUBLIC WORKS COMMITTEE SPECIAL MEETING | Link | Link | Link |
12/3/2024 7:00 PM | PUBLIC WORKS COMMITTEE | Link | Link | Link |
Upcoming Meetings
Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
---|---|---|---|---|---|---|
1/7/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link | ||
2/4/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link | ||
3/4/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link | ||
4/1/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link | ||
5/6/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link | ||
6/3/2025 7:00 PM | PUBLIC WORKS COMMITTEE | 646 558 8656 | 876 7168 8992 | Link |