PLANNING COMMISSION (Inactive)
- Meeting Location
- Zoom Only
- Member
- Regular 8
- Alternate 0
- Others
- Staff Person
- Meeting Time
- Term
- 4 Years
- Source
- Nwlk. Code 79
- Appointed By
- Mayor-Council
- Most Recent Agenda
- Agendas are available prior to the planning commission meeting.
- Most Recent Minutes
- Minutes are also available following the planning commission approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | |||
---|---|---|---|---|---|---|---|---|---|
BAXENDALE, BRIAN | U | 7/1/2025 | 7/13/2021 | ||||||
DIMEGLIO, FRANCES | D | 7/1/2024 | 7/14/2020 | ||||||
Chair | |||||||||
FERGUSON, STEVE | U | 7/1/2025 | 7/13/2021 | ||||||
LANGALIS, TAMSEN (TAMMY) | R | 7/1/2025 | 7/13/2021 | ||||||
MUSHAK, MICHAEL | D | 7/1/2022 | 7/10/2018 | ||||||
PENISTON, MARY | U | 7/1/2024 | 7/14/2020 | ||||||
SHOCKLEY, TAMARA | D | 7/1/2024 | 7/14/2020 | ||||||
![]() |
VACANT, VACANT | ||||||||
Last Updated: