PENSION BOARD OF TRUSTEES
The Pension Board perform the duties of the Trustees of the Norwalk City Employees' Pension Fund, relating to the management of such funds, except that the City Comptroller shall have the care and custody of all such funds and shall have the power, with approval of the Board, to invest such funds in securities legal for investment for trust funds.
- Meeting Location
- Hybrid via Zoom and Room 220
- Member
- Regular 12
- Alternate 0
- Staff Person
- Tina Fogell
- Appointed By
- Mayor-Council
- Most Recent Agenda View All Agendas
- Agendas are available prior to the pension board of trustees meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the pension board of trustees approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | |||
---|---|---|---|---|---|---|---|---|---|
1 | BASKIN, RICHARD | U | 9/1/2025 | 9/22/2020 | |||||
Appointed Member | |||||||||
2 | DIXON, BEVERLY | ||||||||
Union Rep - NFEP | |||||||||
3 | HENDRICKSON, JAMES | R | 9/1/2025 | 9/22/2020 | |||||
Appointed Member | |||||||||
4 | JONES, ETTA | ||||||||
C M & S United | |||||||||
5 | LAM, CHITSAMAY | ||||||||
Ex-Officio Member | |||||||||
6 | NASH, FRANCIS | D | 9/1/2025 | 9/22/2020 | |||||
Appointed Member | |||||||||
7 | PIRRO, CHARLES | R | 9/1/2024 | 12/10/2019 | |||||
Appointed Member | |||||||||
8 | PRAMER, DAVID | R | 9/1/2026 | 4/25/2023 | |||||
Appointed Member | |||||||||
9 | RALEIGH, ROBERT | D | 9/1/2028 | 12/12/2023 | |||||
Appointed Member | |||||||||
10 | SCHMITT, JARED | ||||||||
Chief Financial Officer | |||||||||
11 | VACANT, VACANT | ||||||||
12 | VACANT, VACANT |
Last Updated: 6/5/2024 4:58 PM
Recent Meetings
Time | Meeting | Agenda | Minutes | Youtube |
---|---|---|---|---|
9/11/2024 5:55 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
10/9/2024 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
11/13/2024 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
12/11/2024 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link |