BOARD OF ASSESSMENT APPEALS
Our Mission is to provide a fully independent and fair review of taxpayer appeals. The board has 3 regular members and 3 alternate members. Number of alternate members can be increased to 7 during revaluation years.
- Meeting Location
- Room 106
- Member
- Regular 3
- Alternate 3
- Staff Person
- Erica Torres
- Appointed By
- Mayor/Council
- Most Recent Agenda View All Agendas
- Agendas are available prior to the board of assessment appeals meeting.
- Most Recent Minutes View All Minutes
- Minutes are also available following the board of assessment appeals approval.
Member List
Member | Party | Term | App. | Reapp. | Alt | District | ||
---|---|---|---|---|---|---|---|---|
1 | ASH, DORIS | D | 11/1/2027 | 12/12/2023 | ||||
Co-Chair | ||||||||
2 | DEUPREE, JOSEPHINE | U | 12/12/2024 | 12/12/2023 | ||||
3 | DOUGLAS, MEGGAN | U | 12/12/2024 | 12/12/2023 | ||||
4 | DUNLAP, SUSAN | U | 12/12/2024 | 12/12/2023 | ||||
5 | FORMANEK, MARIA | R | 3/12/2025 | 3/12/2024 | ||||
6 | HYERS, JUDITH | R | 12/12/2024 | 12/12/2023 | ||||
7 | OVERTON, DONALD | R | 11/1/2024 | 3/22/2022 | ||||
Co-Chair | ||||||||
8 | PETRIDES, HARRIET | U | 12/12/2024 | 12/12/2023 | ||||
9 | PETRIDES, ASHLEY | U | 11/1/2024 | 12/12/2023 | ||||
10 | READY, JANE | R | 12/12/2024 | 12/12/2023 | ||||
11 | SCATAMACCHIA, STEVE | U | 11/1/2024 | 3/22/2022 | ||||
12 | WALTERS, JANE | D | 3/12/2025 | 3/12/2024 | ||||
Last Updated: 3/22/2024 10:19 AM
Email Board of Assessment Appeals
Assessment Appeals Agendas and Minutes
Deliberation agendas are available prior to the meetings.